To Reddick, Road America Is Enjoyable But Treacherous

Tyler Reddick stands on the grid during qualifying for the NASCAR Cup Series Busch Light Clash at Los Angeles Memorial Coliseum on February 5, 2022. Photo: Sean Gardner/Getty Images

Tyler Reddick can’t be considered a natural on road courses, but hard work has paid off for the driver of the No. 8 Richard Childress Racing Chevrolet.

In 11 road course starts in the NASCAR Cup Series, Reddick has posted five top-10 finishes. Two of those were top fives, including a runner-up result last year at the Charlotte Roval and a fifth-place run at Circuit of the Americas in March.

“I’ve grown very fond of road course racing which was something I didn’t do a lot growing up,” Reddick said. “The time that I’ve put into getting better at it, I found rather quickly that it has become one of my favorite types of race tracks that we have on the schedule.”

The fun factor aside, Road America is a track that can compound mistakes made in a single corner.

“If you miss one you mess up the whole lap,” Reddick said. “The mentality of trying to make it up is how you get into trouble. If you miss turn 1 and try to make it up in turn 3, you make it even worse and then you might even crash in turn 5 or Canada Corner if you use that oval mentality of trying to make it up in the next corner.

“A place like Road America is a narrow, unforgiving race track, so it doesn’t work there.”

NASCAR Cup Series
Road America – Elkhart Lake, WI
Kwik Trip 250- July 3, 2022

Sunday’s Starting Line Up

1. (9) Chase Elliott, Chevrolet, 108.407 mph.
2. (14) Chase Briscoe, Ford, 108.376 mph.
3. (5) Kyle Larson, Chevrolet, 108.210 mph.
4. (8) Tyler Reddick, Chevrolet, 108.155 mph.
5. (2) Austin Cindric #, Ford, 108.123 mph.
6. (34) Michael McDowell, Ford, 108.112 mph.
7. (17) Chris Buescher, Ford, 107.857 mph.
8. (48) Alex Bowman, Chevrolet, 107.788 mph.
9. (15) Joey Hand, Ford, 107.748 mph.
10. (41) Cole Custer, Ford, 107.480 mph.
11. (6) Brad Keselowski, Ford, 0.000 mph.
12. (1) Ross Chastain, Chevrolet, 0.000 mph.
13. (18) Kyle Busch, Toyota, 0.000 mph.
14. (11) Denny Hamlin, Toyota, 0.000 mph.
15. (19) Martin Truex, Jr., Toyota, 0.000 mph.
16. (20) Christopher Bell, Toyota, 0.000 mph.
17. (99) Daniel Suarez, Chevrolet, 0.000 mph.
18. (22) Joey Logano, Ford, 0.000 mph.
19. (12) Ryan Blaney, Ford, 0.000 mph.
20. (3) Austin Dillon, Chevrolet, 0.000 mph.
21. (16) A.J. Allmendinger(i), Chevrolet, 0.000 mph.
22. (45) Kurt Busch, Toyota, 0.000 mph.
23. (21) Harrison Burton #, Ford, 0.000 mph.
24. (10) Aric Almirola, Ford, 0.000 mph.
25. (23) Bubba Wallace, Toyota, 0.000 mph.
26. (77) Josh Bilicki(i), Chevrolet, 0.000 mph.
27. (43) Erik Jones, Chevrolet, 0.000 mph.
28. (4) Kevin Harvick, Ford, 0.000 mph.
29. (24) William Byron, Chevrolet, 0.000 mph.
30. (42) Ty Dillon, Chevrolet, 0.000 mph.
31. (51) Cody Ware, Ford, 0.000 mph.
32. (38) Todd Gilliland #, Ford, 0.000 mph.
33. (47) Ricky Stenhouse, Jr., Chevrolet, 0.000 mph.
34. (31) Justin Haley, Chevrolet, 0.000 mph.
35. (7) Corey LaJoie, Chevrolet, 0.000 mph.
36. (27) Loris Hezemans(i), Ford, 0.000 mph.
37. (78) Kyle Tilley, Ford, 0.000 mph.

(i) Ineligible for driver points in this series

 

About Reid Spencer-NASCAR Wire Service